<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Conference Calendar &#187; Business</title>
	<atom:link href="http://www.conferencecalendar.com/category/business-compliance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.conferencecalendar.com</link>
	<description>Your global conference finder</description>
	<lastBuildDate>Thu, 05 Nov 2009 18:02:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Ernst &amp; Young Strategic Growth Forum 2009</title>
		<link>http://www.conferencecalendar.com/ernst-young-strategic-growth-forum-2009/</link>
		<comments>http://www.conferencecalendar.com/ernst-young-strategic-growth-forum-2009/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 08:18:10 +0000</pubDate>
		<dc:creator>Al</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.conferencecalendar.com/?p=1512</guid>
		<description><![CDATA[Join us at the exclusive Ernst &#038; Young Strategic Growth Forum(R) 2009 November 11-15, 2009 in Palm Desert, California and mingle with over 1,300 top CEOs, entrepreneurs, advisors, investors and other senior business leaders. Notable speakers include H. Lee Scott of Wal-Mart, Howard Schultz of Starbucks, Biz Stone of Twitter, Robert Nardelli, formerly of Chrysler [...]]]></description>
			<content:encoded><![CDATA[<p>Join us at the exclusive Ernst &#038; Young Strategic Growth Forum(R) 2009 November 11-15, 2009 in Palm Desert, California and mingle with over 1,300 top CEOs, entrepreneurs, advisors, investors and other senior business leaders. Notable speakers include H. Lee Scott of Wal-Mart, Howard Schultz of Starbucks, Biz Stone of Twitter, Robert Nardelli, formerly of Chrysler and eight of the world\&#8217;s largest private equity firms. Attendees will have access to over 30 content-rich sessions on managing transactions, cash and talent and discuss ways to embrace value, innovation and change.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.conferencecalendar.com/ernst-young-strategic-growth-forum-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Cloud Summit</title>
		<link>http://www.conferencecalendar.com/business-cloud-summit/</link>
		<comments>http://www.conferencecalendar.com/business-cloud-summit/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 08:06:53 +0000</pubDate>
		<dc:creator>Al</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.conferencecalendar.com/?p=1505</guid>
		<description><![CDATA[The Cloud Computing revolution is underway. Are you ready to take advantage of it? Or will you be left behind? A recent report from analyst firm Gartner Group predicts that worldwide Cloud services revenue will increase 21% this year to exceed $56.3 billion, and will rise to more than $150 billion by 2013. The message [...]]]></description>
			<content:encoded><![CDATA[<p>The Cloud Computing revolution is underway. Are you ready to take advantage of it? Or will you be left behind? A recent report from analyst firm Gartner Group predicts that worldwide Cloud services revenue will increase 21% this year to exceed $56.3 billion, and will rise to more than $150 billion by 2013. The message is clear: Cloud Computing needs to be on your corporate agenda &#8211; today!</p>
<p>There are compelling reasons why Cloud Computing is so relevant to all organisations. It&#8217;s particularly well suited to the current economic downturn, when cost pressures on IT departments are intensifying. The Cloud offers attractive cost benefits, low total cost of ownership and quantifiable ROI. It promises scalability, agility and responsiveness to changing business requirements as never seen before. And it provides opportunities for CIOs and their teams to shift away from the more mundane aspects of their jobs and enables them to focus on innovative value-add activities that contribute to the corporate bottom line.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.conferencecalendar.com/business-cloud-summit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Win Pitches, Charm Clients and Get Signoff</title>
		<link>http://www.conferencecalendar.com/how-to-win-pitches-charm-clients-and-get-signoff/</link>
		<comments>http://www.conferencecalendar.com/how-to-win-pitches-charm-clients-and-get-signoff/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 17:08:21 +0000</pubDate>
		<dc:creator>Al</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Internet Marketing]]></category>

		<guid isPermaLink="false">http://www.conferencecalendar.com/?p=1453</guid>
		<description><![CDATA[Being a great designer or developer is only half the battle. You also need to be able to promote and sell your services, unfortunately there is little advice online about how to do this effectively.
The first part of this workshop will examine ways to promote your services, discuss effective approaches when responding to client briefs [...]]]></description>
			<content:encoded><![CDATA[<p>Being a great designer or developer is only half the battle. You also need to be able to promote and sell your services, unfortunately there is little advice online about how to do this effectively.</p>
<p>The first part of this workshop will examine ways to promote your services, discuss effective approaches when responding to client briefs and improve your presentational skills for that crucial pitch.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.conferencecalendar.com/how-to-win-pitches-charm-clients-and-get-signoff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LinkShare Symposium West</title>
		<link>http://www.conferencecalendar.com/linkshare-symposium-west/</link>
		<comments>http://www.conferencecalendar.com/linkshare-symposium-west/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 16:07:22 +0000</pubDate>
		<dc:creator>Al</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Internet Marketing]]></category>

		<guid isPermaLink="false">http://www.conferencecalendar.com/?p=1411</guid>
		<description><![CDATA[LinkShare Symposium West is an exclusive industry event that presents an ideal opportunity to reach high-level decision-makers, attract new business partners, and strengthen your competitive position. How can you take advantage of this unique opportunity to meet with your business partners face-to-face, all in one place? We offer a variety of exciting sponsorship packages that [...]]]></description>
			<content:encoded><![CDATA[<p>LinkShare Symposium West is an exclusive industry event that presents an ideal opportunity to reach high-level decision-makers, attract new business partners, and strengthen your competitive position. How can you take advantage of this unique opportunity to meet with your business partners face-to-face, all in one place? We offer a variety of exciting sponsorship packages that provide a range of participation and brand exposure opportunities at one or a combination of events.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.conferencecalendar.com/linkshare-symposium-west/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet Summit</title>
		<link>http://www.conferencecalendar.com/internet-summit-2/</link>
		<comments>http://www.conferencecalendar.com/internet-summit-2/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 16:44:03 +0000</pubDate>
		<dc:creator>Al</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Internet Marketing]]></category>

		<guid isPermaLink="false">http://www.conferencecalendar.com/?p=1400</guid>
		<description><![CDATA[Join hundreds of entrepreneurs, senior marketers, investors and executives for expert content on opportunities and trends created by web innovation, social media, online advertising, video, mobile, cloud, real-time, search, eCommerce and more. Hear from industry leaders and innovators on the future of the industry, how to capitalize on the shifting dynamics of the internet and [...]]]></description>
			<content:encoded><![CDATA[<p>Join hundreds of entrepreneurs, senior marketers, investors and executives for expert content on opportunities and trends created by web innovation, social media, online advertising, video, mobile, cloud, real-time, search, eCommerce and more. Hear from industry leaders and innovators on the future of the industry, how to capitalize on the shifting dynamics of the internet and tap into its unlimited business potential.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.conferencecalendar.com/internet-summit-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>T.R.A.F.F.I.C. &#8211; New York</title>
		<link>http://www.conferencecalendar.com/traffic-new-york/</link>
		<comments>http://www.conferencecalendar.com/traffic-new-york/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 20:10:03 +0000</pubDate>
		<dc:creator>os1</dc:creator>
				<category><![CDATA[Affiliate]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Direct Marketing]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Online Marketing]]></category>

		<guid isPermaLink="false">http://www.conferencecalendar.com/?p=1111</guid>
		<description><![CDATA[T.R.A.F.F.I.C. (http://www.targetedtraffic.com) is the domain industry&#8217;s premier domainer conference! With more than 500 attendees, including the leading executives and experts, T.R.A.F.F.I.C. is the largest and most successful domain conference in the world! The purpose of T.R.A.F.F.I.C. is to bring domain owners and aggressive, forward-thinking sponsors together along with investors, so that each can maximize their [...]]]></description>
			<content:encoded><![CDATA[<p>T.R.A.F.F.I.C. (<a href="http://www.targetedtraffic.com/" target="_blank">http://www.targetedtraffic.com</a>) is the domain industry&#8217;s premier domainer conference! With more than 500 attendees, including the leading executives and experts, T.R.A.F.F.I.C. is the largest and most successful domain conference in the world! The purpose of T.R.A.F.F.I.C. is to bring domain owners and aggressive, forward-thinking sponsors together along with investors, so that each can maximize their effort. Collectively, the core attendees control over 20 million domain names and over 50 million DAILY unique visitors. The attendees comprise a small but immensely powerful and forward thinking business group that has finally been recognized for the power they wield and the knowledge they possess. The conference allows attendees to interact with large Internet Traffic Monetization Companies such as Google.com, Yahoo.com, Skenzo.com, DomainSponsor.com etc.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.conferencecalendar.com/traffic-new-york/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TechCrunch50 2009</title>
		<link>http://www.conferencecalendar.com/techcrunch50-2009/</link>
		<comments>http://www.conferencecalendar.com/techcrunch50-2009/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 11:59:58 +0000</pubDate>
		<dc:creator>Al</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Internet Marketing]]></category>

		<guid isPermaLink="false">http://www.conferencecalendar.com/?p=796</guid>
		<description><![CDATA[We find the best start-ups and launch them in front of our industry’s most influential VCs, corporations, fellow entrepreneurs and press.
We created a platform where early-stage, and frequently unfunded, companies could take center stage based purely on merit, without regard to their own financial resources.
In addition to 50 great new products, we’re assembling an amazing [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>We find the best start-ups and launch them in front of our industry’s most influential VCs, corporations, fellow entrepreneurs and press.</p>
<p>We created a platform where early-stage, and frequently unfunded, companies could take center stage based purely on merit, without regard to their own financial resources.<br />
In addition to 50 great new products, we’re assembling an amazing line up of speakers and a panel of expert advisors to spark lively discussion and debate during the conference.</p>
<p>There will be an action-packed DemoPit full of other early-stage start-up ideas, as well as working breakfasts and lunches with topics aimed at helping start-ups succeed.</p>
<p>In typical TechCrunch style, we’ll save room for socializing too.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.conferencecalendar.com/techcrunch50-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Budgeting and Forecasting</title>
		<link>http://www.conferencecalendar.com/budgeting-and-forecasting/</link>
		<comments>http://www.conferencecalendar.com/budgeting-and-forecasting/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 13:51:19 +0000</pubDate>
		<dc:creator>Shannon</dc:creator>
				<category><![CDATA[Management]]></category>
		<category><![CDATA[Organization]]></category>

		<guid isPermaLink="false">http://www.conferencecalendar.com/?p=773</guid>
		<description><![CDATA[Establish and execute cutting-edge methods and measures to increase perfermance in budgeting and forecasting.
]]></description>
			<content:encoded><![CDATA[<p>Establish and execute cutting-edge methods and measures to increase perfermance in budgeting and forecasting.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.conferencecalendar.com/budgeting-and-forecasting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 2009 Project Management Office Summit</title>
		<link>http://www.conferencecalendar.com/the-2009-project-management-office-summit/</link>
		<comments>http://www.conferencecalendar.com/the-2009-project-management-office-summit/#comments</comments>
		<pubDate>Sun, 07 Jun 2009 15:23:07 +0000</pubDate>
		<dc:creator>Shannon</dc:creator>
				<category><![CDATA[Direct Marketing]]></category>
		<category><![CDATA[Management]]></category>

		<guid isPermaLink="false">http://www.conferencecalendar.com/?p=755</guid>
		<description><![CDATA[You will learn how to successfully market your PMO internally to engage stakeholders and staff.  Also discover how to utilize your PMO, to Mitigate risk and keep your project on budget.  Learn how to advance an established operational PMO and identify it to increase success.
]]></description>
			<content:encoded><![CDATA[<p>You will learn how to successfully market your PMO internally to engage stakeholders and staff.  Also discover how to utilize your PMO, to Mitigate risk and keep your project on budget.  Learn how to advance an established operational PMO and identify it to increase success.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.conferencecalendar.com/the-2009-project-management-office-summit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Executive Compensation Conference</title>
		<link>http://www.conferencecalendar.com/executive-compensation-conference-2/</link>
		<comments>http://www.conferencecalendar.com/executive-compensation-conference-2/#comments</comments>
		<pubDate>Tue, 26 May 2009 20:29:43 +0000</pubDate>
		<dc:creator>Shannon</dc:creator>
				<category><![CDATA[Human Resources]]></category>

		<guid isPermaLink="false">http://www.conferencecalendar.com/?p=694</guid>
		<description><![CDATA[As the recession continues, the spotlight grows brighter on executive compensation, generating legislative and regulatory initiatives as well as numerous questions about the shortcomings of past practices and demands for program redesign, including changes in pay mix and performance metrics. Many experts predict that several of the executive pay regimens imposed on distressed companies receiving [...]]]></description>
			<content:encoded><![CDATA[<p>As the recession continues, the spotlight grows brighter on executive compensation, generating legislative and regulatory initiatives as well as numerous questions about the shortcomings of past practices and demands for program redesign, including changes in pay mix and performance metrics. Many experts predict that several of the executive pay regimens imposed on distressed companies receiving federal aid will migrate into what is considered best practices for all companies, causing directors to review their current programs and processes. The continuing unprecedented volatility of equity markets makes it challenging to reward executives for solid business performance that may not be reflected in stock prices and raises concerns over retention of key talent.</p>
<p>This Conference offers a highly significant and timely source of practical guidance and opportunity to network and brainstorm with leading directors and executives of major corporations as they re–examine how to design fair, reasonable and effective executive compensation packages that provide the right rewards to the right people.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.conferencecalendar.com/executive-compensation-conference-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
